New Delhi, Oct 9 (IANS): Ace Indian shooter Gagan Narang bagged gold in the Singles 50 m Rifle 3 Positions (Men) event at the Karni Singh Shooting Ranges here on the sixth day of the Commonwealth Games to take India's gold medal tally to 22. This is the fourth gold medal for Narang in the 2010 Games.
Shooters Harpreet Singh and Vijay Kumar had earlier today won gold in the men's 25-metre Centre Fire Pistol Pairs Event.
Medals tally at the Commonwealth Games Saturday. Australia continued to be atop the leaderboard while England overtook India to claim the second position.
Rank Nation Gold Silver Bronze Total
1- Australia 48 26 27 = 101
2- India 22 16 15 = 53
3- England 21 37 21 = 79
4- Canada 14 6 20 = 40
5- South Africa 7 5 6 = 18
6- Malaysia 6 5 6 = 17
7- Nigeria 5 5 8 = 18
8- Singapore 3 5 5 = 13
9- Kenya 3 2 2 = 7
10- Jamaica 2 1 0 = 3
11- Scotland 1 3 5 = 9
12- Nauru1 0 0 1 = 1
13- Uganda1 0 0 1 = 1
14- New Zealand 1 14 5 = 20
15- Cyprus 1 0 1 = 2
16- Botswana 1 0 0 = 1
17- Wales 0 5 4 = 9
18- Trinidad and Tobago 0 1 2 = 3
19- Sri Lanka 0 1 1 = 2
20- Cameroon 0 1 1 = 2
21- Northern Ireland 0 1 1 = 2
22- Pakistan 0 1 0 = 1
23- Saint Vincent 0 1 0 = 1
24- Papua New Guinea 0 1 0 = 1
25- Seychelles 0 1 0 = 1
26- Isle of Man 0 0 2 = 2
27- Bangladesh 0 0 1 = 1
28- Namibia 0 0 1 = 1
29- Ghana 0 0 1 = 1
30- Guyana 0 0 1 = 1
Total 136 138 135 = 409
No comments:
Post a Comment